Motocity Raceway Page 1 of 1
RD 13 NORTHSTAR MX SERIES
08/24/2025
Race Results Race: 1
Printed: 05:12 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 HON 688542 Jed A. Oconnor Hamton, MN 1 1 25
2 400 GAS 450911 Jimmy Diedrich Becker, MN 2 2 22
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 25
2 932 HUQ 962255 Michael Rapp Cambridge, MN 2 2 22
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 1 1 25
2 992 HON 487624 Jason Boche Rosemount, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 GAS 5146528 Jerry Sherer Watkins, MN 1 1 25
2 215 KTM 1099690 Jay Ritter Carlos, MN 3 2 22
3 28 KAW 530154 Todd Mcilroy Ogilvie, MN 2 3 20
4 505 HON 0625305 Doug Feustel Randall, MN 4 4 18
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 338 YAM 2382484 Rose Loso Cold Spring, MN 2 2 22
3 112 YAM 2447388 Brianna Larson Eveleth, MN 3 3 20
+70
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 KTM 420113 John Meehan Woodstock, IL 1 1 25
Race Results Race: 2
Printed: 05:12 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 425 KTM 2322714 Kaelien Nielsen Foley, MN 2 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 3 3 20
4 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 4 4 18
5 228 KAW 5216521 Bradly Meyers Wadena, MN 5 5 16
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 372 GAS 5170457 Shaw Vandenburg Solen, ND 4 2 22
3 166 KTM 5132279 Frankey Kotek Wood Lake, MN 3 3 20
4 66 COB 5082433 Avery Frericks Grove City, MN 5 5 18
5 37 GAS 2418446 Kyston Fahrenbruck Delano, MN 2 8 16
6 24 KTM 5092782 Tala Campbell Thunder Bay, ON 6 6 15
7 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 10 4 14
8 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 9 7 13
9 226 GAS 5047701 Hadley Winther New London, MN 7 9 12
10 514 HUQ 5097283 Clayton Hanson Monticello, MN 8 10 11
11 628 COB 2447281 Grace Mikrot South Range, WI 11 12 10
12 318 KTM 2496948 Benjamin Goebel Alexandria, MN 12 13 9
13 57 KTM 2418484 Ava Kadlec Brookston, MN 13 14 8
14 906 YAM 5124730 Mason Tichy Underwood, MN 14 15 7
15 913 KTM 5040386 Cameron Luoma Buffalo, MN DNF 11 6
16 601 HUQ 5049039 Grace Gamble Blaine, MN 15 16 5
Race Results Race: 3
Printed: 05:12 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 KTM 2195899 Jeffrey Rinkel Roberts, WI 2 1 25
2 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 1 2 22
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KTM 3257500 Bentlee Walker Pillager, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 3 2 22
3 327 HON 2188874 Brett Helser Mora, MN 2 3 20
4 26 TRI 5051462 Parker Miller Carlos, MN 4 4 18
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 573 YAM 4245901 Blake Larson Eveleth, MN 3 3 20
4 186 TRI 2414653 Logan Leger Pine City, MN 4 4 18
5 229 KTM 5018960 Owen Smith Saint Michael, MN 5 5 16
6 499 HON 5052918 Levi Petron Britt, MN 7 6 15
7 419 YAM 5194906 Jace Miller Detroit Lakes, MN 6 7 14
8 239 YAM 2496977 Simon Beukema Mountain Iron, MN 8 8 13
9 61 YAM 5123195 Colton Engen Circle Pines, MN 9 9 12
Race Results Race: 4
Printed: 05:12 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 25
2 400 GAS 450911 Jimmy Diedrich Becker, MN 2 2 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 1 1 25
2 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 627 HUQ 759614 Mike Mikrot South Range, WI 3 3 20
4 115 TRI 902538 Mox Disse Detroit Lakes, MN 4 4 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 1 1 25
2 536 KTM 5058067 Ryan Plath Garfield, MN 3 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 2 3 20
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 GAS 5146528 Jerry Sherer Watkins, MN 1 1 25
2 992 HON 487624 Jason Boche Rosemount, MN 2 2 22
3 28 KAW 530154 Todd Mcilroy Ogilvie, MN 3 3 20
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 188 HUQ 2382499 Zach Cary Esko, MN 1 1 25
2 96 HON 5147813 Brandon Jacobs Watkins, MN 3 2 22
3 384 KTM 5094519 David Malterer Waseca, MN 2 3 20
4 234 KAW 5188690 Scott Goebel Alexandria, MN 5 4 18
5 338 YAM 5006572 Ben Loso Cold Spring, MN 4 5 16
6 815 HON 5163112 Sean Doan Watkins, MN 6 6 15
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 KAW 5136313 Joe Petron Britt, MN 1 1 25
2 396 HUQ 2456365 Phillip Frey Champlin, MN 4 2 22
3 198 YAM 5124736 Andy Kircher Knife River, MN 3 3 20
4 241 KTM 1013530 Jeff Spence Forest Lake, MN 2 4 18
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 HON 405469 Mark Deal Starchfield, MN 1 1 25
2 13 KTM 420113 John Meehan Woodstock, IL 3 2 22
3 153 KAW 728721 Mark S. Speldrick Brook Park, MN 2 DNS 20
Race Results Race: 5
Printed: 05:12 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 384 GAS 2262470 Blair Kindel Alexandria, MN 2 2 22
3 13 KTM 3268376 Keaton Oconnor Hamptom, MN 3 3 20
4 313 YAM 206468 Grayson Wirth Frazee, MN 4 4 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 5 16
6 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 7 6 15
7 418 YAM 3658632 Brantly Maul Mora, MN 6 7 14
Race Results Race: 6
Printed: 05:12 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 HUQ 2418409 Easton Yaeger Rice, MN 1 2 25
2 24 KTM 5092782 Tala Campbell Thunder Bay, ON 3 1 22
3 136 KTM 5027903 Leah Nutter South Range, WI 2 4 20
4 302 YAM 2387195 Mia Niemi Tower, MN 4 3 18
5 601 HUQ 5049039 Grace Gamble Blaine, MN 5 5 16
6 381 KTM 2463184 Aubrey Mattila Mora, MN 6 6 15
7 829 KTM 5124729 Mariah Tichy Underwood, MN 7 7 14
8 57 KTM 2418484 Ava Kadlec Brookston, MN 8 DNS 13
Race Results Race: 7
Printed: 05:12 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 KTM 2195899 Jeffrey Rinkel Roberts, WI 1 1 25
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 HON 2188874 Brett Helser Mora, MN 1 1 25
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 HUQ 2973763 Jordan Lindquist Finlayson, MN 1 1 25
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 2 1 25
2 622 KTM 2418516 Gavin Hill Cloquet, MN 1 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 5 3 20
4 771 YAM 5179111 Cullen Wakefield Fargo, ND 4 4 18
5 573 YAM 4245901 Blake Larson Eveleth, MN 3 5 16
6 116 YAM 3704931 Landon Flinders Fort Frances, ON 6 6 15
7 239 YAM 2496977 Simon Beukema Mountain Iron, MN 7 7 14
8 597 KTM 2324322 Dylan Spence Forest Lake, MN 8 8 13
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 YAM 2923432 Cody Block Elgin, MN 1 1 25
Race Results Race: 8
Printed: 05:12 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 209 YAM 2306524 Karson Schmidt Kimball, MN 1 1 25
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 3 22
3 88 YAM 3927583 Ryker Schneider Pine River, MN 2 4 20
4 285 HUQ 2262408 Tucker J. King Cushing, MN 5 2 18
5 282 HUQ 2306450 Ivyn J. Fratzke Mora, MN 4 5 16
6 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 7 6 15
7 140 YAM 2311015 Max Niemi Tower, MN 6 7 14
8 582 YAM 5062666 Ethan Dearmond Duluth, MN 9 8 13
9 274 GAS 5052619 Landon White Kimball, MN 8 10 12
10 162 KTM 2306469 Ethan Mertens St Augustine, MN 10 9 11
11 119 KTM 5111481 Josiah Eller Pillager, MN 13 11 10
12 104 YAM 5109014 Jake Starich Britt, MN 12 12 9
13 703 YAM 5016567 Charlie Bune Ramsey, MN 11 15 8
14 337 YAM 5006573 Tucker Loso Coldspring, MN 14 13 7
15 294 YAM 5203970 Jayden Freborg Brainerd, MN 15 14 6
Race Results Race: 9
Printed: 05:12 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 372 COB 5170457 Shaw Vandenburg Solen, ND 2 2 22
3 538 COB 5088894 Maverick Plath Garfield, MN 5 3 20
4 226 COB 5047701 Hadley Winther New London, MN 4 4 18
5 66 COB 5082433 Avery Frericks Grove City, MN 3 6 16
6 913 GAS 5040386 Cameron Luoma Buffalo, MN 6 5 15
7 628 KTM 2447281 Grace Mikrot South Range, WI 7 7 14
8 537 COB 5088893 Caleb Plath Garfield, MN 9 8 13
9 629 KTM 5161257 Rhett Kippley Princeton, MN 8 9 12
10 113 KTM 2444405 Abigail Mikrot South Range, WI 10 10 11
11 527 KTM 2295110 Jack Myers Duluth, MN 11 11 10
12 125 HUQ 2444394 Carson Homan Rice, MN 12 12 9
13 157 KTM 2307964 Mila Kadlec Brookston, MN 13 13 8
Race Results Race: 10
Printed: 05:12 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 2 2 22
3 627 KTM 5077733 Traedyn Mikrot South Range, WI 4 3 20
4 377 YAM 2414652 Cason Leger Pine City, MN 3 4 18
5 214 GAS 5065605 Alex Norick Duluth, MN 5 5 16
6 170 HUQ 2418409 Easton Yaeger Rice, MN 6 7 15
7 243 KTM 5111375 Eli Larson Pine River, MN 8 6 14
8 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 7 9 13
9 10x KTM 2307965 Jace Laust Bertha, MN 9 8 12
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 288 HUQ 5190880 Alyza Fratzke Mora, MN 1 1 25
2 112 KTM 2447388 Brianna Larson Eveleth, MN 2 2 22
Race Results Race: 11
Printed: 05:12 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 2 1 25
2 32 KTM 2195899 Jeffrey Rinkel Roberts, WI 1 2 22
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KTM 3257500 Bentlee Walker Pillager, MN 1 1 25
2 26 TRI 5051462 Parker Miller Carlos, MN 2 DNS 22
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 771 YAM 5179111 Cullen Wakefield Fargo, ND 3 2 22
3 140 YAM 2311015 Max Niemi Tower, MN 4 4 20
4 116 YAM 3704931 Landon Flinders Fort Frances, ON 6 3 18
5 186 TRI 2414653 Logan Leger Pine City, MN 5 5 16
6 499 HON 5052918 Levi Petron Britt, MN 7 6 15
7 582 KAW 5062666 Ethan Dearmond Duluth, MN 2 DNF 14
Race Results Race: 12
Printed: 05:12 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 1 1 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 2 22
3 627 HUQ 759614 Mike Mikrot South Range, WI 3 3 20
4 174 HON 688542 Jed A. Oconnor Hamton, MN 4 4 18
5 728 HUQ 318815 Matt Gamble Minneapolis, MN 5 5 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 172 YAM 5087677 Scott Hogy Kenyon, MN 1 1 25
2 696 KTM 582450 Andy Odencrans Mora, MN 2 2 22
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 3 3 20
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 HON 405469 Mark Deal Starchfield, MN 1 1 25
2 396 HUQ 2456365 Phillip Frey Champlin, MN 2 2 22
3 932 HUQ 962255 Michael Rapp Cambridge, MN 3 3 20
4 505 HON 0625305 Doug Feustel Randall, MN 4 4 18
5 153 KAW 728721 Mark S. Speldrick Brook Park, MN 5 DNS 16
Race Results Race: 13
Printed: 05:12 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 3 2 22
3 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 3 20
4 166 KTM 5132279 Frankey Kotek Wood Lake, MN 4 4 18
5 372 GAS 5170457 Shaw Vandenburg Solen, ND 5 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 7 6 15
7 425 KTM 2322714 Kaelien Nielsen Foley, MN 6 8 14
8 24 KTM 5092782 Tala Campbell Thunder Bay, ON 9 7 13
9 906 YAM 5124730 Mason Tichy Underwood, MN 11 9 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 10 10 11
11 66 COB 5082433 Avery Frericks Grove City, MN 8 DNF 10
DNS 228 KAW 5216521 Bradly Meyers Wadena, MN DNS DNS
Race Results Race: 14
Printed: 05:12 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 229 KTM 5018960 Owen Smith Saint Michael, MN 2 2 22
3 419 YAM 5194906 Jace Miller Detroit Lakes, MN 3 3 20
4 61 YAM 5123195 Colton Engen Circle Pines, MN 4 4 18
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12x KTM 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 YAM 2306524 Karson Schmidt Kimball, MN 2 2 22
3 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 4 3 20
4 622 KTM 2418516 Gavin Hill Cloquet, MN 6 4 18
5 384 GAS 2262470 Blair Kindel Alexandria, MN 5 5 16
6 88 YAM 3927583 Ryker Schneider Pine River, MN 7 6 15
7 285 HUQ 2262408 Tucker J. King Cushing, MN 3 11 14
8 274 GAS 5052619 Landon White Kimball, MN 8 8 13
9 140 YAM 2311015 Max Niemi Tower, MN 11 7 12
10 582 YAM 5062666 Ethan Dearmond Duluth, MN 9 9 11
11 119 KTM 5111481 Josiah Eller Pillager, MN 12 10 10
12 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 10 13 9
13 104 YAM 5109014 Jake Starich Britt, MN 13 12 8
14 294 YAM 5203970 Jayden Freborg Brainerd, MN 14 14 7
Race Results Race: 15
Printed: 05:12 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 794 HON 260298 Cole Felland Elbow Lake, MN 2 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 2 22
3 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 3 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 1 1 25
2 437 HON 2177837 Devan Christianson Staples, MN 2 2 22
DNS 325 KTM 959325 Paul Myers Duluth, MN DNS DNS
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 188 HUQ 2382499 Zach Cary Esko, MN 1 DNS 25
Race Results Race: 16
Printed: 05:12 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 372 COB 5170457 Shaw Vandenburg Solen, ND 2 2 22
3 226 COB 5047701 Hadley Winther New London, MN 4 3 20
4 538 COB 5088894 Maverick Plath Garfield, MN 5 4 18
5 913 GAS 5040386 Cameron Luoma Buffalo, MN 6 5 16
6 628 KTM 2447281 Grace Mikrot South Range, WI 8 6 15
7 618 KTM 5161256 Brekken Kippley Princeton, MN 7 9 14
8 296 KTM 2295109 Wyatt Pogreba Staples, MN 10 7 13
9 487 HUQ 5163828 Cash Savelkoul Alexandria, MN 11 8 12
10 537 COB 5088893 Caleb Plath Garfield, MN 9 10 11
11 629 KTM 5161257 Rhett Kippley Princeton, MN 12 11 10
12 113 KTM 2444405 Abigail Mikrot South Range, WI 13 12 9
13 125 HUQ 2444394 Carson Homan Rice, MN 15 13 8
14 007 GAS 5162371 Asher Glanzer Carlos, MN 16 14 7
15 139 KTM 2487927 Huntington Long Cloquet, MN 17 15 6
16 519 KTM 5090754 Michael Hanson Monticello, MN 14 DNF 5
17 66 COB 5082433 Avery Frericks Grove City, MN 3 DNS 4
Race Results Race: 17
Printed: 05:12 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 KTM 3268376 Keaton Oconnor Hamptom, MN 1 1 25
2 313 YAM 206468 Grayson Wirth Frazee, MN 2 2 22
3 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 4 3 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 3 5 18
5 418 YAM 3658632 Brantly Maul Mora, MN 5 4 16
6 627 KTM 5077733 Traedyn Mikrot South Range, WI 6 6 15
7 214 GAS 5065605 Alex Norick Duluth, MN 7 7 14
8 507 YAM 5206204 Mason Forst Grand Rapids, MN 8 8 13
9 243 KTM 5111375 Eli Larson Pine River, MN 10 9 12
10 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 9 10 11
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 2 2 22
3 37 KTM 2418446 Kyston Fahrenbruck Delano, MN 3 3 20
4 377 YAM 2414652 Cason Leger Pine City, MN 4 4 18
5 166 KTM 5132279 Frankey Kotek Wood Lake, MN 5 5 16
6 302 YAM 2387195 Mia Niemi Tower, MN 6 6 15
Race Results Race: 18
Printed: 05:12 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 289 KTM 5163342 Barrett Kipp Grand Forks, ND 2 2 22
3 157 KTM 2307964 Mila Kadlec Brookston, MN 3 3 20
Race Results Race: 19
Printed: 05:12 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 139 YAM 2487927 Huntington Long Cloquet, MN 3 2 22
3 608 YAM 5157901 Amelia Mikrot South Range, WI 5 3 20
4 212 YAM 5200712 Grady Savelkoul Alexandria, MN 4 4 18
5 249 YAM 5170174 Ty Pavlovich Duluth, MN 2 6 16
6 636 YAM 5195310 Henry Jasken Alexandria, MN 6 7 15
7 x YAM 2511248 Eli Goetz Detroit Lakes, MN 7 9 14
8 135 YAM 5191175 Tatum Myers Duluth, MN 9 10 13
9 389 YAM 5195141 Jaxon Kipp Nd, 58 8 12 12
10 396 YAM 5163905 Winona Pogreba Staples, MN 10 11 11
11 503 YAM 5164437 Clayton Prisch Clear Lake, WI DNF 5 10
12 505 YAM 5164439 Jackson Prisch Clear Lake, WI DNS 8 9
DNF 172 HON 2468491 Scott Hogy Jr Kenyon, MN DNF DNS
Race Results Race: 20
Printed: 05:12 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 KTM 5161256 Brekken Kippley Princeton, MN 1 1 25
2 289 KTM 5163342 Barrett Kipp Grand Forks, ND 2 2 22
3 736 KTM 5195309 Maddie Jasken Alexandria, MN 3 3 20
4 624 KTM 5203458 Hunter Laust Bertha, MN 4 4 18
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 275 KTM 5138785 Oakley Ruud Mora, MN 1 1 25
Race Results Race: 21
Printed: 05:12 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 45 YAM 5199583 Jaxon Perlinger Clarissa, MN 2 2 22
DNS 172 HON 2468491 Scott Hogy Jr Kenyon, MN DNS DNS
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 290 KTM 5124898 Violet Bourgoine Clearwater, MN 1 1 25
2 481 GAS 2276248 Laney Mattila Mora, MN 2 2 22
3 836 GAS 5195308 Adley Jasken Alexandria, MN 3 3 20
4 157 KTM 2307964 Mila Kadlec Brookston, MN 4 4 18
5 712 KTM 5049041 Megan Gamble Minneapolis, MN 5 5 16
Race Results Race: 22
Printed: 05:12 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 629 KTM 5161257 Rhett Kippley Princeton, MN 1 2 25
2 487 HUQ 5163828 Cash Savelkoul Alexandria, MN 3 1 22
3 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 3 20
4 290 KTM 5124898 Violet Bourgoine Clearwater, MN 4 4 18
5 007 GAS 5162371 Asher Glanzer Carlos, MN 5 5 16
6 734 HUQ 5174837 Hattie Larson Fort Ripley, MN 6 6 15
7 97 GAS 5083787 Sawyer Jenson Big Lake, MN 7 7 14
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 KTM 5161256 Brekken Kippley Princeton, MN 1 1 25
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 23 GAS 5047742 Huckson Winther New London, MN 3 3 20
4 221 KTM 5116319 Kase Fahrenbruck Delano, MN 4 4 18
5 599 GAS 5195467 Maxwell Peters Motley, MN 5 5 16
6 212 GAS 5200712 Grady Savelkoul Alexandria, MN 6 6 15
7 11 GAS 2511269 David Disse Detroit Lakes, MN 7 7 14
8 712 KTM 5049041 Megan Gamble Minneapolis, MN 8 8 13
DNS 172 KTM 2468491 Scott Hogy Jr Kenyon, MN DNS DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com