Motocity Raceway Page 1 of 1
RD 13 NORTHSTAR MX SERIES
09/06/2026
Race Results Race: 1
Printed: 04:59 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 217 YAM 5200519 Kelby Praske Lake Park, MN 5 2 22
3 168 YAM 5228316 Myla Frericks Grove City, MN 3 5 20
4 608 YAM 5157901 Amelia Mikrot South Range, WI 2 6 18
5 212 YAM 5200712 Grady Savelkoul Alexandria, MN 6 4 16
6 636 YAM 5195310 Henry Jasken Alexandria, MN 4 7 15
7 665 YAM 7513166 Wilder Sweet Brainerd, MN 7 8 14
8 670 YAM 5228043 Jett Dux Gwinner, ND 13 3 13
9 191 YAM 7506417 Hank Ross Clearwater, MN 8 10 12
10 135 YAM 5191175 Tatum Myers Duluth, MN 10 9 11
11 389 YAM 5195141 Jaxon Kipp Nd, 58 9 11 10
12 860 YAM 5226244 Alice Jo Long Cloquet, MN 11 12 9
13 581 YAM 5229554 Riggs Mattila Mora, MN 12 13 8
Race Results Race: 2
Printed: 04:59 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 636 KTM 5195310 Henry Jasken Alexandria, MN 2 2 22
3 624h KTM 5203458 Hunter Laust Bertha, MN 3 3 20
4 389 COB 5195141 Jaxon Kipp Nd, 58 4 4 18
DNF 157 COB 7509097 Calvin Friedrich Clear Lake, MN DNF DNS
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 KAW 7509002 Gunner Waltz Princeton, MN 1 1 25
2 57 KTM 2307964 Mila Kadlec Brookston, MN 3 2 22
3 489 KTM 7489711 Addilyn Kipp Grand Forks, ND 2 3 20
Race Results Race: 3
Printed: 04:59 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 KTM 5228316 Myla Frericks Grove City, MN 1 1 25
2 135 KTM 5191175 Tatum Myers Duluth, MN 3 2 22
3 15 YAM 7489716 Tate Baker Chisholm, MN 2 3 20
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 665 YAM 7513166 Wilder Sweet Brainerd, MN 2 2 22
3 202 KTM 5203902 Bob Henry Saint Paul, MN 3 3 20
Race Results Race: 4
Printed: 04:59 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 831 GAS 5197016 Jaida Dux Gwinner, ND 1 1 25
2 19 COB 5112103 Lacey Longtin Forest Lake, MN 2 2 22
3 157 KTM 2307964 Mila Kadlec Brookston, MN 3 3 20
4 328 GAS 5174837 Hattie Larson Fort Ripley, MN 4 4 18
5 554 KTM 5203906 Lenora Henry Saint Paul, MN 6 5 16
6 736 GAS 5195309 Maddie Jasken Alexandria, MN 5 7 15
7 628 KTM 5157901 Amelia Mikrot South Range, WI 8 6 14
8 131 HUQ 5220114 Victoria Kohler Zimmerman, MN 7 8 13
Race Results Race: 5
Printed: 04:59 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 630 GAS 5082066 Reed Kangas Duluth, MN 1 1 25
2 554 KTM 5203906 Lenora Henry Saint Paul, MN 2 2 22
3 809 KTM 5196049 Elise Michels Cedar, MN 3 3 20
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 157 KTM 7509097 Calvin Friedrich Clear Lake, MN 2 2 22
3 217 YAM 5200519 Kelby Praske Lake Park, MN 4 3 20
4 599 GAS 5195467 Maxwell Peters Motley, MN 3 4 18
5 19 KTM 5112103 Lacey Longtin Forest Lake, MN 5 5 16
6 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 6 6 15
7 191 YAM 7506417 Hank Ross Clearwater, MN 7 7 14
8 820 KTM 5220115 Charles Kohler Zimmerman, MN 8 8 13
9 414 KTM 7511670 Lewis Przymus Rice, MN 9 9 12
10 131 HUQ 5220114 Victoria Kohler Zimmerman, MN 10 10 11
11 202 KTM 5203902 Bob Henry Saint Paul, MN 11 11 10
Race Results Race: 6
Printed: 04:59 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 804 YAM 5069396 Jaxson Howery Lake Park, MN 3 3 20
4 711 YAM 2444437 Larson Pritchard Royalton, MN 4 4 18
5 229 HON 5018960 Owen Smith Saint Michael, MN 5 5 16
6 177x KAW 5028777 Zachariah Mosier Little Falls, MN 6 6 15
7 25a YAM 7499174 Owen Andrews Emily, MN 7 7 14
8 x KTM 7523858 Mack Eaton Waseca, MN 8 8 13
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 384 YAM 2262470 Blair Kindel Alexandria, MN 2 2 22
3 285 HUQ 2262408 Tucker J. King Cushing, MN 3 3 20
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 4 18
5 274 GAS 5052619 Landon White Kimball, MN 6 5 16
6 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 6 15
7 308 YAM 5162678 Hunter Smith Brookston, MN 7 7 14
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 8 8 13
9 697 YAM 2418475 Bryson Dietman South Haven, MN 9 9 12
10 346 HUQ 2496975 Brayden Suonvieri Duluth, MN 10 10 11
11 14 KTM 5163049 Karter Katzmark South Range, WI 11 11 10
12 731 KTM 5213276 Madelyn Albers Kimball, MN 12 12 9
13 988 KTM 2456349 Kane Barnes Lakefield, MN 13 13 8
DNF 418 YAM 3658632 Brantly Maul Mora, MN DNF DNS
Race Results Race: 7
Printed: 04:59 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 KTM 5027903 Leah Nutter South Range, WI 1 1 25
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 22
3 529 COB 2420552 Alice Kohler Zimmerman, MN 4 3 20
4 302 YAM 2387195 Mia Niemi Tower, MN 3 5 18
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 4 16
6 628 KTM 2447281 Grace Mikrot South Range, WI 6 6 15
7 381 KTM 2463184 Aubrey Mattila Mora, MN 7 7 14
8 290 COB 5124898 Violet Bourgoine Clearwater, MN 9 8 13
9 836 GAS 5195308 Adley Jasken Alexandria, MN 8 9 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 10 10 11
11 481 KTM 2276248 Laney Mattila Mora, MN 11 11 10
12 57 KTM 2418484 Ava Kadlec Brookston, MN 12 12 9
Race Results Race: 8
Printed: 04:59 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 405979 Kyle Love Duluth, MN 1 2 25
2 249 YAM 349087 Danny Edmonson South Haven, MN 3 1 22
3 174 HON 688542 Jed A. Oconnor Hamton, MN 2 3 20
4 2 KTM 494477 Mike Little New Richmond, WI 4 4 18
DNF 827 YAM 328322 Timothy Pospisil Saint Michael, MN DNF DNS
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 YAM 5106271 Matthew Simner Rochester, MN 1 1 25
2 689 HON 605689 Andrew Kotek Wood Lake, MN 3 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 2 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 175 HON 5124512 John Roehl Minneapolis, MN 1 1 25
2 505 KAW 0625305 Doug Feustel Randall, MN 2 2 22
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 153 KAW 728721 Mark S. Speldrick Brook Park, MN 1 1 25
Race Results Race: 9
Printed: 04:59 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 214 GAS 5065605 Alex Norick Duluth, MN 2 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 4 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 3 5 18
5 22 YAM 3340882 Jarek Bernard Britt, MN 6 4 16
6 630 HUQ 5056047 Braydon Kangas Duluth, MN 7 6 15
7 14 KTM 5163049 Karter Katzmark South Range, WI 9 7 14
8 697 YAM 2418475 Bryson Dietman South Haven, MN 8 8 13
9 522 HUQ 5168509 Calvin Knaus Kimball, MN 5 12 12
10 988 KTM 2456349 Kane Barnes Lakefield, MN 10 9 11
11 19 GAS 7525209 Avery Ward Spicer, MN 12 10 10
12 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 11 11 9
Race Results Race: 10
Printed: 04:59 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 337 YAM 2382484 Rose Loso Cold Spring, MN 3 1 25
2 731 KTM 5213276 Madelyn Albers Kimball, MN 2 2 22
3 75 HUQ 5016987 Laila Isle Isanti, MN 1 3 20
4 31 YAM 5032092 Elle Simner Rochester, MN 4 4 18
5 288 YAM 5190880 Alyza Fratzke Mora, MN 5 5 16
6 121 YAM 7499185 Maci Soderbloom Cromwell, MN 6 6 15
Race Results Race: 11
Printed: 04:59 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 5158057 Derek Gerdes Alvin, TX 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 HON 1098141 Reuben Jacobs Moorhead, MN 1 1 25
2 936 KTM 861937 Matt Chandler Moorhead, MN 3 2 22
3 334 YAM 5176260 Kyle Oman Chisholm, MN 2 DNF 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 328 KAW 5182674 Shane Hoschette Scandia, MN 1 1 25
Race Results Race: 12
Printed: 04:59 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 2 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 2 22
3 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 3 3 20
4 529 COB 2420552 Alice Kohler Zimmerman, MN 4 4 18
5 362 YAM 5156428 Ryder Davis Belle Plaine, MN 5 5 16
6 375 KAW 5213391 Bradley Emmeck Akeley, MN 6 6 15
7 27 HON 7526745 Kasen Madsen Spicer, MN 8 7 14
8 426 GAS 7526750 Payden Madsen Spicer, MN 7 8 13
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 2 1 25
2 909 KTM 5131303 Memphis Lamb Isanti, MN 1 2 22
3 218 COB 5049545 Kru Longtin Forest Lake, MN 3 3 20
4 538 YAM 5088894 Maverick Plath Garfield, MN 6 4 18
5 226 GAS 5047701 Hadley Winther New London, MN 5 6 16
6 616 YAM 5172181 Jace Dux Gwinner, ND 4 7 15
7 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 8 5 14
8 343 YAM 5157165 Madeline Davis Belle Plaine, MN 7 8 13
9 537 YAM 5088893 Caleb Plath Garfield, MN 9 9 12
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 10 10 11
11 628 KTM 2447281 Grace Mikrot South Range, WI 12 11 10
12 169 YAM 7514507 Jackson Savitski Milaca, MN 13 12 9
13 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 11 14 8
14 906 YAM 5124730 Mason Tichy Underwood, MN 15 13 7
15 474 YAM 5217077 Weston Lengyel Maple Lake, MN 17 15 6
16 117 COB 5199202 Lukah Ludwick Roseau, MN 16 17 5
17 290 COB 5124898 Violet Bourgoine Clearwater, MN 18 16 4
18 518 YAM 5221119 James Kern Eagle Bend, MN 14 DNF 3
19 007 YAM 5162371 Asher Glanzer Carlos, MN 20 18 2
20 487 COB 5163828 Cash Savelkoul Alexandria, MN 19 19 1
21 113 COB 2444405 Abigail Mikrot South Range, WI 21 20
22 135 KTM 5132159 Damon Pospisil Saint Michael, MN 22 21
DNS 519 HUQ 5090754 Michael Hanson Monticello, MN DNS DNS
Race Results Race: 13
Printed: 04:59 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 3 2 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 4 20
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 3 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 6 16
6 274 GAS 5052619 Landon White Kimball, MN 7 5 15
7 140 YAM 2311015 Max Niemi Tower, MN 8 7 14
8 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 6 9 13
9 446 YAM 5016566 William Bune Ramsey, MN 9 8 12
10 308 YAM 5162678 Hunter Smith Brookston, MN 10 10 11
11 697 YAM 2418475 Bryson Dietman South Haven, MN 11 11 10
12 346 HUQ 2496975 Brayden Suonvieri Duluth, MN 12 12 9
13 31 YAM 5032092 Elle Simner Rochester, MN 14 13 8
14 243 GAS 5111375 Eli Larson Pine River, MN 15 14 7
15 75 HUQ 5016987 Laila Isle Isanti, MN 13 DNS 6
Race Results Race: 14
Printed: 04:59 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 5158057 Derek Gerdes Alvin, TX 1 1 25
2 403 YAM 397004 John Farrington Akeley, MN 3 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 2 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 4 4 18
5 174 HON 688542 Jed A. Oconnor Hamton, MN 5 5 16
6 82 KTM 419060 Sheldon J. Fratzke Mora, MN 6 6 15
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 405979 Kyle Love Duluth, MN 1 1 25
2 2 KTM 494477 Mike Little New Richmond, WI 2 2 22
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 2 22
3 75 HON 565176 Ian Isle Isanti, MN 3 3 20
4 696 KAW 582450 Andy Odencrans Mora, MN 5 4 18
5 412 KTM 568052 Kris Sega Hibbing, MN 4 5 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 234 KAW 5188690 Scott Goebel Alexandria, MN 1 1 25
2 83 YAM 5175977 Cory Johnson Backus, MN 2 2 22
3 807 GAS 1082402 Mike Tichy Underwood, MN 4 3 20
4 946 OTH 3517098 Daniel Monicken Baldwin, WI 3 4 18
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
2 153 KAW 728721 Mark S. Speldrick Brook Park, MN 2 DNS 22
Race Results Race: 15
Printed: 04:59 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 1 2 22
3 101 GAS 2496922 Easton Soderbloom Cromwell, MN 4 3 20
4 425 HUQ 2322714 Kaelien Nielsen Foley, MN 3 4 18
5 227 KTM 5163045 Colton Luckas South Range, WI 5 6 16
6 32 YAM 2387743 Owen Simner Rochester, MN 8 5 15
7 428 YAM 5090428 Hayden Finch Wyoming, MN 6 7 14
8 960 KTM 5176262 Ryder Oman Chisholm, MN 10 8 13
9 102 GAS 5207236 Breken Line Cromwell, MN 9 9 12
10 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 11 10 11
11 512 KTM 5069397 Ryker Howery Lake Park, MN 7 DNS 10
Race Results Race: 16
Printed: 04:59 pm
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 YAM 2258024 Kaden Bernard Britt, MN 1 1 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 2 2 22
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 YAM 2128465 Tanner Nikunen Aurora, MN 1 1 25
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 88 YAM 3927583 Ryker Schneider Pine River, MN 2 2 22
3 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 3 20
4 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 4 18
5 711 YAM 2444437 Larson Pritchard Royalton, MN 5 5 16
6 102 YAM 3527299 Payton Pape Sacred Heart, MN 6 6 15
7 229 HON 5018960 Owen Smith Saint Michael, MN 7 7 14
8 445 HON 3343231 Gabriel Strom Alexandria, MN 8 8 13
9 118 KAW 5213161 Colton Hubly Blue Earth, MN 9 9 12
10 54 KAW 3350893 Hunter Little New Richmond, WI 10 11 11
11 214 SUZ 5163221 Sterling Mckinley Lomira, WI 12 10 10
12 x KTM 7523858 Mack Eaton Waseca, MN 11 12 9
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 1 1 25
Race Results Race: 17
Printed: 04:59 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 25
2 66 COB 5082433 Avery Frericks Grove City, MN 2 2 22
3 538 COB 5088894 Maverick Plath Garfield, MN 4 3 20
4 226 COB 5047701 Hadley Winther New London, MN 3 4 18
5 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 6 5 16
6 537 COB 5088893 Caleb Plath Garfield, MN 5 6 15
7 527 COB 2295110 Jack Myers Hermantown, MN 7 7 14
8 327 COB 7509002 Gunner Waltz Princeton, MN 9 8 13
9 289 COB 5163342 Barrett Kipp Grand Forks, ND 8 10 12
10 319 COB 5211119 Mason Davis Belle Plaine, MN 11 9 11
11 113 KTM 2444405 Abigail Mikrot South Range, WI 12 11 10
12 868 COB 7499173 Riley Groshong Jr Emily, MN 10 13 9
13 139 KTM 2487927 Huntington Long Cloquet, MN 14 12 8
14 37 KTM 7519479 Brooks Daggett Frazee, MN 13 DNS 7
DNF 15 COB 7489716 Tate Baker Chisholm, MN DNF DNS
Race Results Race: 18
Printed: 04:59 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 3 2 22
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 2 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 4 18
5 214 GAS 5065605 Alex Norick Duluth, MN 7 5 16
6 22 YAM 3340882 Jarek Bernard Britt, MN 5 8 15
7 507 YAM 5206204 Mason Forst Grand Rapids, MN 10 6 14
8 936 GAS 2447458 Gabe Jasken Alexandria, MN 9 7 13
9 630 HUQ 5056047 Braydon Kangas Duluth, MN 8 9 12
10 988 KTM 2456349 Kane Barnes Lakefield, MN 12 10 11
11 243 KTM 5111375 Eli Larson Pine River, MN 13 12 10
12 227 KTM 5163045 Colton Luckas South Range, WI 11 14 9
13 19 GAS 7525209 Avery Ward Spicer, MN 15 11 8
14 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 14 15 7
15 888 KTM 7508309 Casen Pettis Avon, MN 18 13 6
16 960 KTM 5176262 Ryder Oman Chisholm, MN 17 16 5
17 522 HUQ 5168509 Calvin Knaus Kimball, MN 6 DNS 4
18 32 YAM 2387743 Owen Simner Rochester, MN 16 DNS 3
DNF 512 KTM 5069397 Ryker Howery Lake Park, MN DNF DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 166 YAM 5132279 Frankey Kotek Wood Lake, MN 3 2 22
3 218 HUQ 5049545 Kru Longtin Forest Lake, MN 2 3 20
4 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 4 4 18
5 170 HUQ 2418409 Easton Yaeger Rice, MN 6 5 16
6 428 YAM 5090428 Hayden Finch Wyoming, MN 5 6 15
7 10x KTM 2307965 Jace Laust Bertha, MN 7 7 14
8 815 KTM 5171691 Eivin Michels Cedar, MN 8 8 13
9 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 9 9 12
10 318 YAM 2496948 Benjamin Goebel Alexandria, MN 10 10 11
11 829 KTM 5124729 Mariah Tichy Underwood, MN 11 DNS 10
DNF 08 KAW 7526745 Kasen Madsen Spicer, MN DNF DNS
Race Results Race: 19
Printed: 04:59 pm
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 YAM 2258024 Kaden Bernard Britt, MN 1 1 25
2 457 YAM 3265250 Nick Lange Foley, MN 3 2 22
3 538 HON 1098141 Reuben Jacobs Moorhead, MN 2 3 20
DNF 151 YAM 2128465 Tanner Nikunen Aurora, MN DNF DNS
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 140 YAM 2311015 Max Niemi Tower, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 2 22
3 446 YAM 5016566 William Bune Ramsey, MN 2 3 20
4 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 5 6 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 8 4 16
6 438 YAM 5176261 Tripp Oman Chisholm, MN 7 5 15
7 262 KTM 2306469 Ethan Mertens St Augusta, MN 6 7 14
8 409 YAM 5164902 Aiden Spoden St Augusta, MN 4 9 13
9 58 YAM 3350890 Hayden Little New Richmond, WI 10 10 12
10 x KTM 7523858 Mack Eaton Waseca, MN 13 11 11
11 512x YAM 5217782 Max Troumbly Grand Rapids, MN 12 12 10
12 54 KAW 3350893 Hunter Little New Richmond, WI 11 13 9
13 625 YAM 5141571 Orrin Pennala Calumet, MI DNF 8 8
15 33 KAW 7526224 Chet Pennala Houghton, MI 9 DNS 6
DNF 84 KTM 5094519 David Malterer Waseca, MN DNF DNF
Race Results Race: 20
Printed: 04:59 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 3 2 22
3 226 COB 5047701 Hadley Winther New London, MN 2 3 20
4 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 4 5 18
5 537 COB 5088893 Caleb Plath Garfield, MN 6 4 16
6 527 COB 2295110 Jack Myers Hermantown, MN 5 8 15
7 87 COB 5167322 Odin Saxton Albertville, MN 8 6 14
8 327 COB 7509002 Gunner Waltz Princeton, MN 7 7 13
9 289 COB 5163342 Barrett Kipp Grand Forks, ND 9 9 12
10 630 COB 5082066 Reed Kangas Duluth, MN 11 10 11
11 113 KTM 2444405 Abigail Mikrot South Range, WI 10 12 10
12 319 COB 5211119 Mason Davis Belle Plaine, MN 13 11 9
13 505 KTM 5164439 Jackson Prisch Clear Lake, WI 12 13 8
14 503 KTM 5164437 Clayton Prisch Clear Lake, WI 14 14 7
15 23 COB 5047742 Huckson Winther New London, MN 15 15 6
16 328 GAS 5174837 Hattie Larson Fort Ripley, MN 17 16 5
17 37 KTM 7519479 Brooks Daggett Frazee, MN 16 DNS 4
18 139 KTM 2487927 Huntington Long Cloquet, MN DNS 17 3
Race Results Race: 21
Printed: 04:59 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 403 YAM 397004 John Farrington Akeley, MN 3 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 2 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 4 4 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 KAW 5124824 Jerel Dux Gwinner, ND 1 1 25
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 2 2 22
3 536 KTM 5058067 Ryan Plath Garfield, MN 4 3 20
4 281 YAM 5119785 Lucas Mattila Mora, MN 3 6 18
5 418 YAM 3550777 Blake Maul Mora, MN 6 4 16
6 936 KTM 861937 Matt Chandler Moorhead, MN 5 5 15
7 75 HON 565176 Ian Isle Isanti, MN 7 7 14
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 328 KAW 5182674 Shane Hoschette Scandia, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 96 HON 5147813 Brandon Jacobs Watkins, MN 3 3 20
4 815 HON 5163112 Sean Doan Watkins, MN 4 4 18
DNF 425 HON 7489218 Marvin Schmitz Eden Valley, MN DNF DNF
Race Results Race: 22
Printed: 04:59 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 2 2 22
DNF 457 YAM 3265250 Nick Lange Foley, MN DNF DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 1 1 25
2 88 YAM 3927583 Ryker Schneider Pine River, MN 2 3 22
3 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 2 20
4 140 YAM 2311015 Max Niemi Tower, MN 3 5 18
5 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 5 4 16
6 582 YAM 5062666 Ethan Dearmond Duluth, MN 6 6 15
7 308 YAM 5162678 Hunter Smith Brookston, MN 7 7 14
8 711 YAM 2444437 Larson Pritchard Royalton, MN 9 8 13
9 102 YAM 3527299 Payton Pape Sacred Heart, MN 10 9 12
10 438 YAM 5176261 Tripp Oman Chisholm, MN 11 10 11
11 376 YAM 5204560 Brecken Holmberg Center City, MN 8 13 10
12 625 YAM 5141571 Orrin Pennala Calumet, MI 12 11 9
13 445 HON 3343231 Gabriel Strom Alexandria, MN 13 12 8
14 118 KAW 5213161 Colton Hubly Blue Earth, MN 15 15 7
15 25a YAM 7499174 Owen Andrews Emily, MN 17 14 6
16 512x YAM 5217782 Max Troumbly Grand Rapids, MN 16 16 5
17 418 YAM 3658632 Brantly Maul Mora, MN 14 DNS 4
DNF 33 KAW 7526224 Chet Pennala Houghton, MI DNF DNS
Race Results Race: 23
Printed: 04:59 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 2 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 1 2 22
3 218 COB 5049545 Kru Longtin Forest Lake, MN 3 3 20
